

























Property Attributes
- MLS#19004451
- TypeContingent
- CountyCHARLESTON
- CityCharleston
- AreaCharleston Inside Crosstown
- NeighborhoodHarleston Village
- Zip29401
- StyleLive/Work
- Price$ 1,690,000
- Bedrooms14
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8475
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
BHHS Southern Coast Real Estate
Property Description
Beautiful investment property downtown Charleston, with 6 separate units. Walking distance from MUSC and College of Charleston. 12-15 off street parking spaces. 10 bedrooms in the main house with 15 ft cellings and hardwood floors. The rooms are spacious and beautiful. Most of the bedrooms and great rooms contain large fire place with beautiful mantles. There is a glassed in porch as well as an exposed porch, great for people watching. All of the windows in the main house over look different sections of historic Charleston. The carriage house has four bedrooms central air and exposed brick. The carriage house is completely detached from the main house and is full of southern charm.
Elementary School | Middle School | High School |
---|---|---|
Memminger Elementary School | Simmons Pinckney Middle School | Burke High School |
Price History | |
---|---|
2/14/2019 | Listed $2,200,000 |
4/3/2019 | 10% - $1,999,000 |
8/19/2019 | 6% - $1,899,000 |
9/23/2019 | 6% - $1,799,000 |
9/24/2019 | 1% - $1,789,000 |
9/25/2019 | 1% - $1,779,000 |
9/27/2019 | 1% - $1,769,000 |
9/30/2019 | 1% - $1,759,000 |
10/3/2019 | 1% - $1,749,000 |
10/14/2019 | 1% - $1,739,000 |
10/15/2019 | 1% - $1,729,000 |
10/16/2019 | 1% - $1,719,000 |
10/21/2019 | 2% - $1,690,000 |
General Features
Amenities | Trash Pickup |
Garage Features | Off-Street Parking, Other (Use Remarks) |
Listing Area | 51 - Peninsula Charleston Inside of Crosstown |
New Owned | Pre-Owned |
Subdivision | Harleston Village |
Interior Features
Cooling | Central, Window Unit |
Fireplace Description | Bedroom, Dining Room, Family Room, Great Room, Living Room, Three + |
Floors | Ceramic Tile, Wood, Stone |
Ground Level | No |
Heating | Heat Pump |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Window Treatments - Some |
Other Style | Live/Work |
Rooms | Bonus, Eat-In-Kitchen, Family, Formal Living, Foyer, Game, Laundry, Living/Dining Combo, Loft, Media, Mother-In-Law Suite, Office, Pantry, Separate Dining, Study, Sun |
Stories | 3 Stories |
Total Bedrooms | 14 |
Exterior Features
Acreage | 0.28 |
Exterior | Brick - Solid, Wood Siding |
Foundation | Crawl Space, Raised Slab, Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio - Covered, Porch - Full Front, Porch - Front Porch |
Roof | Asphalt Shingle, Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool